Sl.No | Name and number of the posts | Sanctioned Strength | Present Status of Staff Strength | Remarks |
---|---|---|---|---|
1. | Officer-In-Charge | 1 | Shri E. Vijaya Kumar, IFS | |
2. | Asst. Director | 1 | Shri Abhishek Chowdhury, WBFS | |
3. | Veterinary Officer | 2 | Dr Nick Doley | |
4. | Forest Ranger | 1 | Shri Dwaipayan Rano, FR | |
5. | Zoo Biologist | 1 | Mrs Upashana Rai | |
6. | Sub Assistant Engineer (Civil) | 1 | Shri Tuhin Nag Biswas | |
7. | Zoo Supervisor | 1 | - | |
8. | Research Assistant | 1 | Miss Prishka Pariyar | |
9. | Education Assistant | 1 | Miss Sangita Basak | |
10. | Veterinary Assistant | 1 | Shri Biswajeet Sarkar | |
11. | Assistant Zoo Supervisor | 2 | Shri Janardan Chowdhury | |
12. | Assistant Estate/ Secuirity Supervisor | 1 | Shri Binod Rai | |
13. | Store Keeper | 1 | Smt Tripti Sarkar | |
14. | Gate Keeper | 1 | Shri Mrinal Roy | |
15. | Zoo Keeper | 10 | - | |
16. | UDC/OA/TA | 1 | Shri Pappu Kumar Sah | |
17. | Accountant | 1 | - | |
18. | LDC | 1 | - | |
19. | Ticket Clerk | 1 | Miss Manila Thapa | |
20. | Driver | 11 | Shri Manik Roy | |
Shri Raju Saibo | ||||
Shri Kalyan Sharma | ||||
Shri Parimal Roy | ||||
Shri Nawraj Dewan | ||||
Shri Ananta Sarkar | ||||
Shri Suman Tamang | ||||
Shri Dinesh Kumar Rai | ||||
Shri Samaresh Roy | ||||
Shri Bikash Subba | ||||
Shri Saklu Uraow | ||||
21. | Cook | 1 | Shri Unish Saibo | |
22. | Support Staff (On Contract ) : | |||
Security |
12 +12 |
Shri Anil Shaibo | ||
Shri Sunil Urao | ||||
Shri Hemant Pradhan | ||||
Shri Sudesh Baraik | ||||
Shri. Krishna Thapa | ||||
Shri Ranjit Saibo | ||||
Shri Ashik Khawas | ||||
Shri Manish Gajmer | ||||
Shri Rajesh Lal Saibo | ||||
Shri Amir Saibo | ||||
Shri Chandra Kr. Chetri | ||||
Shri Rakesh Majhi | ||||
Shri Ajit Kr. Bhujel | ||||
Shri Ajay Rasaily | ||||
Shri Hemant Pradhan | ||||
|
b) Sanitation Attendant |
6 |
|
|
|
||||
|
||||
|
||||
5.Smt Sunita Paswan |
||||
6. Rajni Devi Paswan | ||||
|
c) Garden Attendant
|
6
|
|
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
d) Attendant
|
7
|
|
|
|
||||
|
||||
|
||||
|
||||
|
e) Animal Attendant
|
15
|
|
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
9. Shri Himu Barman | ||||
10. Rafikul Islam | ||||
11. Shri Karan Marandi | ||||
12. Shri Bijay Oraon | ||||
13. Shri Bibek Roy | ||||
14. Shri Aminur Rahman | ||||
15. Shri Bappa Barma | ||||
23. |
Deputy Ranger |
2 | - |
|
Forest Guard | 10 | - | ||
Mahut | 4 | - | ||
Patawala | 4 | 1. Jogesh Barman | ||
2. Satan Narjunary | ||||
3. Kamal Roy | ||||
4. Parimal Barman | ||||
|
|
|
|
|
Except 5 all are in contractual basis under WTL. Retd Persons are contractual under the Park